Call Toll Free |
|||
Attention Corporate Travelers: Please call to inquire Add 20% Service Charge to all amounts
|
|||
(one way) |
||||
| Agoura | 115 | Pismo Beach | 375 | |
| Anaheim | 115 | Porter Ranch | 110 | |
| Bel Air | 95 | Poway | 295 | |
| Beverly Hills | 95 | Rancho Mirage | 305 | |
| Big Sur | 450 | Rancho Palos Verdes (north) | 90 | |
| Burbank | 110 | Rancho Palos Verdes (south) | 100 | |
| Calabasas | 110 | Reseda | 105 | |
| Camarillo | 135 | San Clemente | 170 | |
| Dana Point | 155 | San Diego | 295 | |
| Disneyland | 95 | San Francisco | 695 | |
| Downtown L.A. | 95 | San Gabriel | 110 | |
| Encino | 100 | San Juan Capistrano | 155 | |
| Hollywood | 95 | San Luis Obispo | 375 | |
| Hollywood Hills | 105 | San Marino | 110 | |
| Laguna Beach | 155 | San Pedro Docks | 95 | |
| Las Vegas | 595 | San Simeon (Hearst Castle) | 425 | |
| Long Beach | 100 | Santa Barbara | 265 | |
| Magic Mountain | 125 | Santa Maria | 375 | |
| Malibu | 95 | Santa Monica | 85 | |
| Malibu (past Kanan Dume) | 110 | Santa Ynez | 300 | |
| Malibu (past Las Virgenes) | 100 | Simi Valley | 130 | |
| Marina Del Rey | 80 | Studio City | 105 | |
| Moorpark | 135 | Sun Valley | 110 | |
| Newberry Park | 130 | Temecula | 285 | |
| Newhall | 135 | Thousand Oaks | 125 | |
| Newport Beach | 120 | Tustin | 125 | |
| North Hollywood | 110 | Universal Studios | 105 | |
| Oceanside | 275 | Valencia | 125 | |
| Ojai | 205 | Venice | 85 | |
| Ontario | 130 | Ventura | 145 | |
| Oxnard | 140 | West Hills | 110 | |
| Pacific Palisades | 90 | West Hollywood | 95 | |
| Palm Desert | 315 | Westlake Village | 120 | |
| Palm Springs | 295 | Woodland Hills | 105 | |
| Pasadena | 105 | Yorba Linda | 130 | |
| 4 Hour minimum Friday & Saturday Night Click Here for information request form |
||||

|
|
|